120
Calories
0 g
Saturated Fat
180 mg
Sodium
10 g
Sugar
Nutrition Facts
Per 1 cup (32 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 120 | ||||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 0 g | 0% | |||
Saturated 0 g + Trans Fat 0 g | 0% | ||||
Total Carbohydrate | 29 g | ||||
Dietary Fibre | 3 g | 11% | |||
Sugars | 10 g | 10% | |||
Protein | 1 g | ||||
Cholesterol | 0 mg | ||||
Sodium | 180 mg | 8% | |||
Potassium | 20 mg | 1% | |||
Calcium | 10 mg | 1% | |||
Iron | 4.5 mg | 25% | |||
Vitamin D | 1 mcg | 5% | |||
Thiamine | 0.65 mg | 54% | |||
Niacin | 1.75 mg | 11% | |||
Vitamin B6 | 0.2 mg | 12% | |||
Folate | 30 mcg | 8% | |||
Pantothenate | 0.5 mg | 10% | |||
Zinc | 1 mg | 9% | |||
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Oats.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.