150
Calories
0.5 g
Saturated Fat
150 mg
Sodium
14 g
Sugar
Nutrition Facts
Per 1 cup (39 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 150 | ||||
Amount % DV * | % DV* % DV * | Amount % DV * | % DV* % DV * | ||
Fat | 1.5 g | 2% | |||
Saturated + Trans Fat | (0.5 g + 0 g) | 3% | |||
Carbohydrate | 34 g | ||||
Fibre | 3 g | 11% | |||
Sugars | 14 g | 14% | |||
Protein | 2 g | ||||
Cholesterol | 0 mg | ||||
Sodium | 150 mg | 7% | |||
Potassium | 50 mg | 1% | |||
Calcium | 10 mg | 1% | |||
Iron | 5 mg | 28% | |||
Vitamin D | 1.5 mcg | 8% | |||
Thiamine | 0.8 mg | 67% | |||
Niacin | 2.25 mg | 14% | |||
Vitamin B6 | 0.225 mg | 13% | |||
Folate | 40 mcg | 10% | |||
Pantothenate | 0.6 mg | 12% | |||
Zinc | 1.25 mg | 11% | |||
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Wheat, Oats.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.