160
Calories
0.5 g
Saturated Fat
210 mg
Sodium
12 g
Sugar
Nutrition Facts
Per 1 cup (44 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 160 | ||||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 1 g | 1% | |||
|
Saturated + Trans Fat |
0.5 g 0 g |
3% | |||
| Carbohydrate | 38 g | ||||
| Fibre | 3 g | 11% | |||
| Sugars | 12 g | 12% | |||
| Protein | 3 g | ||||
| Cholesterol | 0 mg | ||||
| Sodium | 210 mg | 9% | |||
| Potassium | 100 mg | 3% | |||
| Calcium | 10 mg | 1% | |||
| Iron | 6 mg | 33% | |||
| Vitamin D | 0.8 mcg | 4% | |||
| Thiamine | 0.9 mg | 75% | |||
| Niacin | 2.5 mg | 16% | |||
| Vitamin B6 | 0.25 mg | 15% | |||
| Folate | 45 mcg | 11% | |||
| Pantothenate | 0.7 mg | 14% | |||
| Phosphorus | 100 mg | 8% | |||
| Magnesium | 30 mg | 7% | |||
| Zinc | 0.75 mg | 7% | |||
| Manganese | 0.7 mg | 30% | |||
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Wheat, Barley, Oats, Milk, Soy.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.