100
                  Calories
               0.5 g
                  Saturated Fat
               105 mg
                  Sodium
               9 g
                  Sugar
               Nutrition Facts
Per 1 package (27 g)
                     
                     
                  | Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 100 | ||||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 1 g | 1% | |||
| Saturated + Trans Fat | 0.5 g 0 g | 3% | |||
| Carbohydrate | 23 g | ||||
| Fibre | 2 g | 7% | |||
| Sugars | 9 g | 9% | |||
| Protein | 2 g | ||||
| Cholesterol | 0 mg | ||||
| Sodium | 105 mg | 5% | |||
| Potassium | 40 mg | 1% | |||
| Calcium | 0 mg | 0% | |||
| Iron | 3.5 mg | 19% | |||
| Vitamin D | 0.8 mcg | 4% | |||
| Thiamine | 0.55 mg | 46% | |||
| Niacin | 1.5 mg | 9% | |||
| Vitamin B6 | 0.15 mg | 9% | |||
| Folate | 25 mcg | 6% | |||
| Pantothenate | 0.45 mg | 9% | |||
| Zinc | 1 mg | 9% | |||
      * DV = Daily Value
      * 5% or less is a little, 15% or more is a lot 
      
      
   
   
   
    
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Wheat, Oats.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.