200
Calories
0.2 g
Saturated Fat
210 mg
Sodium
20 g
Sugar
Nutrition Facts
Per 1 cup (57 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 200 | ||||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 1 g | 1% | |||
|
Saturated + Trans Fat |
0.2 g 0 g |
1% | |||
| Carbohydrate | 48 g | ||||
| Fibre | 5 g | 18% | |||
| Sugars | 20 g | 20% | |||
| Protein | 4 g | ||||
| Cholesterol | 0 mg | ||||
| Sodium | 210 mg | 9% | |||
| Potassium | 225 mg | 7% | |||
| Calcium | 30 mg | 2% | |||
| Iron | 2 mg | 11% | |||
| Thiamine | 0.15 mg | 13% | |||
| Niacin | 2 mg | 13% | |||
| Vitamin B6 | 0.075 mg | 4% | |||
| Folate | 8 mcg | 2% | |||
| Pantothenate | 0.25 mg | 5% | |||
| Phosphorus | 75 mg | 6% | |||
| Manganese | 0.6 mg | 26% | |||
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Wheat, Barley, Oats.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.