160
Calories
0.2 g
Saturated Fat
160 mg
Sodium
12 g
Sugar
Nutrition Facts
Per 1 cup (44 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 160 | ||||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 1 g | 1% | |||
Saturated 0.2 g + Trans Fat 0 g | 1% | ||||
Total Carbohydrate | 30 g | ||||
Dietary Fibre | 3 g | 11% | |||
Sugars | 12 g | 12% | |||
Protein | 10 g | ||||
Cholesterol | 0 mg | ||||
Sodium | 160 mg | 7% | |||
Potassium | 125 mg | 4% | |||
Calcium | 100 mg | 8% | |||
Iron | 6 mg | 33% | |||
Thiamine | 0.9 mg | 75% | |||
Niacin | 4 mg | 25% | |||
Vitamin B6 | 0.25 mg | 15% | |||
Folate | 70 mcg | 18% | |||
Pantothenate | 0.7 mg | 14% | |||
Phosphorus | 125 mg | 10% | |||
Magnesium | 30 mg | 7% | |||
Zinc | 1.5 mg | 14% | |||
Selenium | 8 mcg | 15% | |||
Manganese | 0.45 mg | 20% |
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Wheat, Soy.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.