213
Calories
0.4 g
Saturated Fat
209 mg
Sodium
10 g
Sugar
Nutrition Facts
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 213 | 283 | |||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 2.4 g | 2.5 g | |||
| Saturated | 0.4 g | 0.5 g | |||
| Polyunsaturated Fat | 1.2 g | 1.6 g | |||
| Monounsaturated Fat | 0.5 g | 0.5 g | |||
| Carbohydrate | 45 g | 55 g | |||
| Fibre | 3.5 g | 3.5 g | |||
| Sugars | 10 g | 21 g | |||
| Protein | 5.6 g | 13 g | |||
| Cholesterol | 0 mg | 4 mg | |||
| Sodium | 209 mg | 296 mg | |||
| Potassium | 166 mg | 489 mg | |||
| Calcium | 2% | 23% | |||
| Iron | 28% | 28% | |||
| Vitamin A | 17% | 33% | |||
| Vitamin C | 17% | 17% | |||
| Vitamin D | 1% | 13% | |||
| Vitamin E | 30% | 30% | |||
| Thiamine | 17% | 25% | |||
| Riboflavin | 35% | 62% | |||
| Niacin | 53% | 56% | |||
| Vitamin B6 | 21% | 26% | |||
| Folate | 33% | 35% | |||
| Vitamin B12 | 0% | 44% | |||
| Pantothenate | 26% | 42% | |||
| Phosphorus | 10% | 24% | |||
| Magnesium | 10% | 14% | |||
| Zinc | 36% | 45% | |||
| Manganese | 1.0 mg | 1.0 mg | |||
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Wheat, Barley, Soy, Oats.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.