80
Calories
0 g
Saturated Fat
190 mg
Sodium
8 g
Sugar
Nutrition Facts
Per 1/3 cup (30 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 80 | ||||
Amount % DV * | % DV* % DV * | Amount % DV * | % DV* % DV * | ||
Fat | 1 g | 1% | |||
Saturated + Trans Fat | (0 g + 0 g) | 0% | |||
Carbohydrate | 24 g | ||||
Fibre | 11 g | 39% | |||
Sugars | 8 g | 8% | |||
Protein | 3 g | ||||
Cholesterol | 0 mg | ||||
Sodium | 190 mg | 8% | |||
Potassium | 300 mg | 9% | |||
Calcium | 20 mg | 2% | |||
Iron | 4 mg | 22% | |||
Thiamine | 0.6 mg | 50% | |||
Vitamin B6 | 0.175 mg | 10% | |||
Folate | 30 mcg | 8% | |||
Pantothenate | 0.5 mg | 10% | |||
Phosphorus | 225 mg | 18% | |||
Magnesium | 90 mg | 21% | |||
Zinc | 1.75 mg | 16% | |||
Manganese | 1.8 mg | 78% |
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Wheat.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.