160
Calories
0 g
Saturated Fat
210 mg
Sodium
10 g
Sugar
Nutrition Facts
Per 1 cup (44 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 160 | ||||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 0.5 g | 1% | |||
|
Saturated + Trans Fat |
0 g 0 g |
0% | |||
| Carbohydrate | 38 g | ||||
| Fibre | 5 g | 18% | |||
| Sugars | 10 g | 10% | |||
| Protein | 3 g | ||||
| Cholesterol | 0 mg | ||||
| Sodium | 210 mg | 9% | |||
| Potassium | 175 mg | 5% | |||
| Calcium | 20 mg | 2% | |||
| Iron | 1.25 mg | 7% | |||
| Thiamine | 0.15 mg | 13% | |||
| Phosphorus | 150 mg | 12% | |||
| Magnesium | 50 mg | 12% | |||
| Zinc | 1.25 mg | 11% | |||
| Manganese | 1.45 mg | 63% | |||
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Wheat, Barley.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.