410
Calories
1.5 g
Saturated Fat
240 mg
Sodium
14 g
Sugar
Nutrition Facts
Per 1 cup (98 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 410 | 210 | |||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 13 g | 17% | 6 g | 8% | |
|
Saturated + Trans Fat |
1.5 g 0 g |
8% | 0.5 g 0 g |
3% | |
| Carbohydrate | 58 g | 29 g | |||
| Fibre | 10 g | 36% | 5 g | 18% | |
| Sugars | 14 g | 14% | 7 g | 7% | |
| Protein | 21 g | 11 g | |||
| Cholesterol | 0 mg | 0 mg | |||
| Sodium | 240 mg | 10% | 120 mg | 5% | |
| Potassium | 450 mg | 13% | 225 mg | 7% | |
| Calcium | 250 mg | 19% | 125 mg | 10% | |
| Iron | 13 mg | 72% | 6.5 mg | 36% | |
| Vitamin E | 1 mg | 7% | 0.5 mg | 3% | |
| Thiamine | 1.95 mg | 163% | 1 mg | 83% | |
| Niacin | 8.5 mg | 53% | 4.5 mg | 28% | |
| Vitamin B6 | 0.6 mg | 35% | 0.3 mg | 18% | |
| Folate | 100 mcg | 25% | 50 mcg | 13% | |
| Pantothenate | 1.6 mg | 32% | 0.8 mg | 16% | |
| Phosphorus | 150 mg | 12% | 75 mg | 6% | |
| Magnesium | 45 mg | 11% | 25 mg | 6% | |
| Zinc | 3.5 mg | 32% | 1.75 mg | 16% | |
| Manganese | 0.45 mg | 20% | 0.225 mg | 10% | |
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Oats, Soy, Almond.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.