470
Calories
5 g
Saturated Fat
200 mg
Sodium
20 g
Sugar
Nutrition Facts
Per 1 cup (108 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 470 | 230 | |||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 15 g | 20% | 8 g | 11% | |
|
Saturated + Trans Fat |
5 g 0.1 g |
26% | 2.5 g 0.1 g |
13% | |
| Carbohydrate | 65 g | 32 g | |||
| Fibre | 10 g | 36% | 5 g | 18% | |
| Sugars | 20 g | 20% | 10 g | 10% | |
| Protein | 24 g | 12 g | |||
| Cholesterol | 0 mg | 0 mg | |||
| Sodium | 200 mg | 9% | 100 mg | 4% | |
| Potassium | 450 mg | 13% | 225 mg | 7% | |
| Calcium | 250 mg | 19% | 125 mg | 10% | |
| Iron | 14.5 mg | 81% | 7 mg | 39% | |
| Thiamine | 2.15 mg | 179% | 1.1 mg | 92% | |
| Niacin | 9.5 mg | 59% | 5 mg | 31% | |
| Vitamin B6 | 0.65 mg | 38% | 0.3 mg | 18% | |
| Folate | 110 mcg | 28% | 50 mcg | 13% | |
| Pantothenate | 1.7 mg | 34% | 0.9 mg | 18% | |
| Phosphorus | 150 mg | 12% | 75 mg | 6% | |
| Magnesium | 40 mg | 10% | 20 mg | 5% | |
| Zinc | 4 mg | 36% | 2 mg | 18% | |
| Manganese | 0.35 mg | 15% | 0.175 mg | 8% | |
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Oats, Soy, Milk.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.