190
Calories
0 g
Saturated Fat
10 mg
Sodium
11 g
Sugar
Nutrition Facts
Per 41 biscuits (55 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 190 | ||||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 1 g | ||||
Saturated 0 g + Trans 0 g | 0% | ||||
Carbohydrate | 46 g | ||||
Dietary Fibre | 6 g | 21% | |||
Sugars | 11 g | 11% | |||
Protein | 5 g | ||||
Cholesterol | 0 mg | ||||
Sodium | 10 mg | 1% | |||
Potassium | 200 mg | 4% | |||
Calcium | 20 mg | 2% | |||
Iron | 2.25 mg | 13% | |||
Thiamine | 0.1 mg | 8% | |||
Niacin | 1.5 mg | 9% | |||
Vitamin B6 | 0.175 mg | 10% | |||
Folate | 20 mcg | 5% | |||
Pantothenate | 0.4 mg | 8% |
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Wheat.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.