280
Calories
0.5 g
Saturated Fat
130 mg
Sodium
17 g
Sugar
Nutrition Facts
Per 1 cup (74 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 280 | ||||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 4.5 g | 6% | |||
|
Saturated + Trans Fat |
0.5 g 0 g |
3% | |||
| Carbohydrate | 53 g | ||||
| Fibre | 12 g | 43% | |||
| Sugars | 17 g | 17% | |||
| Protein | 12 g | ||||
| Cholesterol | 0 mg | ||||
| Sodium | 130 mg | 6% | |||
| Potassium | 500 mg | 15% | |||
| Calcium | 50 mg | 4% | |||
| Iron | 2.25 mg | 13% | |||
| Phosphorus | 200 mg | 16% | |||
| Magnesium | 80 mg | 19% | |||
| Zinc | 1.5 mg | 14% | |||
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Wheat, Barley, Triticale, Oats, Rye, Sesame, Soy.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.