320
Calories
1.5 g
Saturated Fat
190 mg
Sodium
14 g
Sugar
Nutrition Facts
Per 1 cup (77 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 320 | ||||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 12 g | 16% | |||
|
Saturated + Trans Fat |
1.5 g 0 g |
8% | |||
| Carbohydrate | 46 g | ||||
| Fibre | 14 g | 50% | |||
| Sugars | 14 g | 14% | |||
| Protein | 14 g | ||||
| Cholesterol | 0 mg | ||||
| Sodium | 190 mg | 8% | |||
| Potassium | 650 mg | 19% | |||
| Calcium | 125 mg | 10% | |||
| Iron | 2.25 mg | 13% | |||
| Phosphorus | 250 mg | 20% | |||
| Magnesium | 110 mg | 26% | |||
| Zinc | 1.75 mg | 16% | |||
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Soy, Peanut, Wheat, Triticale, Rye, Oats.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.