300
Calories
1 g
Saturated Fat
230 mg
Sodium
17 g
Sugar
Nutrition Facts
Per 1 cup (78 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 300 | ||||
Amount | % DV* | Amount | % DV* | ||
Fat | 8 g | 11% | |||
Saturated + Trans Fat |
1 g 0 g |
5% | |||
Carbohydrate | 51 g | ||||
Fibre | 15 g | 54% | |||
Sugars | 17 g | 17% | |||
Protein | 15 g | ||||
Cholesterol | 0 mg | ||||
Sodium | 230 mg | 10% | |||
Potassium | 600 mg | 18% | |||
Calcium | 75 mg | 6% | |||
Iron | 2.5 mg | 14% | |||
Phosphorus | 225 mg | 18% | |||
Magnesium | 80 mg | 19% | |||
Zinc | 1.5 mg | 14% | |||
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Soy, Wheat, Triticale, Rye, Oats, Almond.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.