470
Calories
1.5 g
Saturated Fat
310 mg
Sodium
15 g
Sugar
Nutrition Facts
Per 1 cup (109 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 470 | 230 | |||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 16 g | 21% | 8 g | 11% | |
|
Saturated + Trans Fat |
1.5 g 0 g |
8% | 1 g 0 g |
5% | |
| Carbohydrate | 75 g | 37 g | |||
| Fibre | 11 g | 39% | 5 g | 18% | |
| Sugars | 15 g | 15% | 8 g | 8% | |
| Protein | 13 g | 7 g | |||
| Cholesterol | 0 mg | 0 mg | |||
| Sodium | 310 mg | 13% | 160 mg | 7% | |
| Potassium | 400 mg | 12% | 200 mg | 6% | |
| Calcium | 100 mg | 8% | 50 mg | 4% | |
| Iron | 3 mg | 17% | 1.5 mg | 8% | |
| Vitamin E | 3 mg | 20% | 1.50 mg | 10% | |
| Pantothenate | 0.25 mg | 5% | |||
| Phosphorus | 350 mg | 28% | 175 mg | 14% | |
| Magnesium | 130 mg | 31% | 70 mg | 17% | |
| Zinc | 2 mg | 18% | 1 mg | 9% | |
| Manganese | 2.5 mg | 109% | 1.25 mg | 54% | |
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Oats, Almond. May contain: Other tree nuts.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.