520
Calories
4.5 g
Saturated Fat
320 mg
Sodium
24 g
Sugar
Nutrition Facts
Per 1 cup (117 g)
Per 1/2 cup (59)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 520 | 260 | |||
Amount | % DV* | Amount | % DV* | ||
Fat | 19 g | 25% | 10 g | 13% | |
Saturated + Trans Fat |
4.5 g 0.1 g |
23% | 2.5 g 0.1 g |
13% | |
Carbohydrate | 78 g | 39 g | |||
Fibre | 9 g | 32% | 5 g | 18% | |
Sugars | 24 g | 24% | 12 g | 12% | |
Protein | 12 g | 6 g | |||
Cholesterol | 0 mg | 0 mg | |||
Sodium | 320 mg | 14% | 160 mg | 7% | |
Potassium | 450 mg | 13% | 225 mg | 7% | |
Calcium | 50 mg | 4% | 30 mg | 2% | |
Iron | 3.5 mg | 19% | 1.75 mg | 10% | |
Vitamin E | 1.25 mg | 8% | 0.75 mg | 5% | |
Phosphorus | 300 mg | 24% | 150 mg | 12% | |
Magnesium | 110 mg | 26% | 60 mg | 14% | |
Zinc | 2 mg | 18% | 1 mg | 9% | |
Manganese | 2.5 mg | 109% | 1.25 mg | 54% |
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Oats, Almond, Pecan, Walnut, Sesame. May contain: Other tree nuts.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.