530
Calories
6 g
Saturated Fat
250 mg
Sodium
24 g
Sugar
Nutrition Facts
Per 1 cup (113 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 530 | 260 | |||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 23 g | 31% | 11 g | 15% | |
|
Saturated + Trans Fat |
6 g 0.1 g |
31% | 3 g 0.1 g |
16% | |
| Carbohydrate | 72 g | 36 g | |||
| Fibre | 7 g | 25% | 4 g | 14% | |
| Sugars | 24 g | 24% | 12 g | 12% | |
| Protein | 12 g | 6 g | |||
| Cholesterol | 0 mg | 0 mg | |||
| Sodium | 250 mg | 11% | 125 mg | 5% | |
| Potassium | 400 mg | 12% | 200 mg | 6% | |
| Calcium | 75 mg | 6% | 30 mg | 2% | |
| Iron | 5.5 mg | 31% | 2.5 mg | 14% | |
| Phosphorus | 350 mg | 28% | 175 mg | 14% | |
| Magnesium | 150 mg | 36% | 80 mg | 19% | |
| Zinc | 3 mg | 27% | 1.50 mg | 14% | |
| Manganese | 0.4 mg | 17% | 0.2 mg | 9% | |
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Oats, Soy, Cashew. May contain: Other tree nuts.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.