160
Calories
0.3 g
Saturated Fat
120 mg
Sodium
9 g
Sugar
Nutrition Facts
Per 1 cup (41 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 160 | ||||
| Amount | % DV* | Amount | % DV* | ||
| Fat | 2 g | 3% | |||
|
Saturated + Trans Fat |
0.3 g 0 g |
2% | |||
| Carbohydrate | 33 g | ||||
| Fibre | 4 g | 14% | |||
| Sugars | 9 g | 9% | |||
| Protein | 4 g | ||||
| Cholesterol | 0 mg | ||||
| Sodium | 120 mg | 5% | |||
| Potassium | 150 mg | 4% | |||
| Calcium | 20 mg | 2% | |||
| Iron | 1.5 mg | 8% | |||
| Thiamine | 0.075 mg | 6% | |||
| Folate | 20 mcg | 5% | |||
| Phosphorus | 100 mg | 8% | |||
| Zinc | 0.75 mg | 7% | |||
| Manganese | 0.125 mg | 5% | |||
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Wheat, Oats.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.