290
Calories
2 g
Saturated Fat
160 mg
Sodium
14 g
Sugar
Nutrition Facts
Per 1 cup (71 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 290 | ||||
Amount | % DV* | Amount | % DV* | ||
Fat | 9 g | 12% | |||
Saturated + Trans Fat |
2 g 0.1 g |
11% | |||
Carbohydrate | 44 g | ||||
Fibre | 12 g | 43% | |||
Sugars | 14 g | 14% | |||
Protein | 13 g | ||||
Cholesterol | 0 mg | ||||
Sodium | 160 mg | 7% | |||
Potassium | 300 mg | 6% | |||
Calcium | 100 mg | 8% | |||
Iron | 3 mg | 17% | |||
Thiamine | 0.15 mg | 13% | |||
Niacin | 3 mg | 19% | |||
Phosphorus | 225 mg | 18% | |||
Magnesium | 100 mg | 24% | |||
Zinc | 1.5 mg | 14% | |||
Selenium | 4 mcg | 7% | |||
Manganese | 1.45 mg | 63% |
* DV = Daily Value
* 5% or less is a little, 15% or more is a lot
According to Health Canada, the most common food allergens are eggs, milk, mustard seeds, peanuts, seafood (fish, crustaceans, shellfish), sesame seeds, soybeans, sulphites, tree nuts, wheat and other gluten sources (e.g. barley, oats, rye, triticale).
Contains: Soy, Oats, Wheat, Barley, Rye.
Claims listed within SmartLabel® are either governed by entities such as Health Canada, the Canadian Food Inspection Agency, Environment Canada, etc. or defined by participating brands.