260
Calories
1 g
Sat Fat
40 mg
Sodium
12 g
Added Sugars
Nutrition Facts
Serving Size 1/2 Cup (60 g)
| Amount Per Serving | Per 1 oz Snack About 1/4 Cup | ||||
|---|---|---|---|---|---|
| Calories | 260 | 120 | |||
| Amount/Serving % DV * | % Daily Value* % DV * | ||||
| Total Fat | 9 g | 12% | 4 g | 5% | |
| Saturated Fat | 1 g | 5% | 0 g | 0% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 3 g | 1.5 g | |||
| Monounsaturated Fat | 4.5 g | 2 g | |||
| Cholesterol | 0 mg | 0% | 0 mg | 0% | |
| Sodium | 40 mg | 2% | 20 mg | 1% | |
| Total Carbohydrate | 43 g | 16% | 20 g | 7% | |
| Dietary Fiber | 5 g | 17% | 2 g | 8% | |
| Total Sugars | 12 g | 6 g | |||
| Includes 12g Added Sugars | 12 g | 24% | 6 g | 12% | |
| Protein | 6 g | 3 g | |||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
| Calcium | 20 mg | 2% | 10 mg | 0% | |
| Iron | 1.9 mg | 10% | 0.9 mg | 4% | |
| Potassium | 180 mg | 2% | 80 mg | 0% | |
| Phosphorus | 10% | 6% | |||
| Magnesium | 10% | 6% | |||
| Zinc | 10% | 4% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS PECANS. MAY CONTAIN OTHER TREE NUTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands