220
Calories
3 g
Sat Fat
150 mg
Sodium
11 g
Added Sugars
Nutrition Facts
Servings Per Container About 6
Serving Size 1/2 Cup (52 g)
Amount Per Serving | Per 1 OZ snack About 1/4 Cup | ||||
---|---|---|---|---|---|
Calories | 220 | 120 | |||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 8 g | 10% | 4 g | 5% | |
Saturated Fat | 3 g | 15% | 1.5 g | 8% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 1.5 g | 0.5 g | |||
Monounsaturated Fat | 3.5 g | 2 g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 150 mg | 7% | 85 mg | 4% | |
Total Carbohydrate | 36 g | 13% | 19 g | 7% | |
Dietary Fiber | 5 g | 19% | 3 g | 10% | |
Total Sugars | 11 g | 6 g | |||
Includes 11g Added Sugars | 11 g | 22% | 6 g | 12% | |
Protein | 6 g | 5% | 3 g | 2% | |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 30 mg | 2% | 20 mg | 0% | |
Iron | 2.4 mg | 10% | 1.3 mg | 6% | |
Potassium | 210 mg | 4% | 110 mg | 2% | |
Phosphorus | 10% | 6% | |||
Magnesium | 15% | 8% | |||
Zinc | 8% | 4% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS SOY, HAZELNUT AND ALMOND INGREDIENTS. MAY CONTAIN OTHER TREE NUTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands