260
Calories
1.5 g
Sat Fat
80 mg
Sodium
11 g
Added Sugars
Nutrition Facts
Servings Per Container About 8
Serving Size 1/2 Cup (56 g)
| Amount Per Serving | Per 1 OZ snack About 1/4 Cup | ||||
|---|---|---|---|---|---|
| Calories | 260 | 130 | |||
| Amount/Serving % DV * | % Daily Value* % DV * | ||||
| Total Fat | 12 g | 15% | 6 g | 8% | |
| Saturated Fat | 1.5 g | 8% | 1 g | 5% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 2.5 g | 1 g | |||
| Monounsaturated Fat | 7 g | 3.5 g | |||
| Cholesterol | 0 mg | 0% | 0 mg | 0% | |
| Sodium | 80 mg | 3% | 40 mg | 2% | |
| Total Carbohydrate | 35 g | 13% | 17 g | 6% | |
| Dietary Fiber | 4 g | 14% | 2 g | 7% | |
| Total Sugars | 11 g | 6 g | |||
| Includes 11g Added Sugars | 11 g | 22% | 5 g | 10% | |
| Protein | 7 g | 5% | 3 g | 2% | |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
| Calcium | 10 mg | 0% | 0 mg | 0% | |
| Iron | 1.3 mg | 6% | 0.6 mg | 2% | |
| Potassium | 170 mg | 2% | 80 mg | 0% | |
| Phosphorus | 10% | 6% | |||
| Magnesium | 10% | 6% | |||
| Zinc | 10% | 4% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS PEANUT INGREDIENTS. MAY CONTAIN SOY AND TREE NUTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands