250
Calories
3 g
Sat Fat
115 mg
Sodium
11 g
Added Sugars
Nutrition Facts
Servings Per Container About 6
Serving Size 1/2 Cup (54 g)
| Amount Per Serving | Per 1 OZ snack About 1/4 Cup | ||||
|---|---|---|---|---|---|
| Calories | 250 | 130 | |||
| Amount/Serving % DV * | % Daily Value* % DV * | ||||
| Total Fat | 11 g | 14% | 6 g | 8% | |
| Saturated Fat | 3 g | 15% | 1.5 g | 8% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 1.5 g | 1 g | |||
| Monounsaturated Fat | 6 g | 3 g | |||
| Cholesterol | 0 mg | 0% | 0 mg | 0% | |
| Sodium | 115 mg | 5% | 60 mg | 3% | |
| Total Carbohydrate | 34 g | 12% | 18 g | 7% | |
| Dietary Fiber | 3 g | 12% | 2 g | 6% | |
| Total Sugars | 12 g | 6 g | |||
| Includes 11g Added Sugars | 11 g | 22% | 6 g | 12% | |
| Protein | 6 g | 3 g | |||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
| Calcium | 30 mg | 2% | 10 mg | 0% | |
| Iron | 2.3 mg | 10% | 1.2 mg | 6% | |
| Potassium | 180 mg | 2% | 90 mg | 2% | |
| Phosphorus | 10% | 6% | |||
| Magnesium | 15% | 8% | |||
| Zinc | 10% | 6% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS SOY AND CASHEW INGREDIENTS. MAY CONTAIN OTHER TREE NUTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands