250
Calories
3.5 g
Sat Fat
0 mg
Sodium
8 g
Added Sugars
Nutrition Facts
Servings Per Container About 6
Serving Size 1/2 Cup (54 g)
| Amount Per Serving | Per Serving | Per 1 oz Snack About 1/4 cup | |||
|---|---|---|---|---|---|
| Calories | 250 | 130 | |||
| Amount/Serving % DV * | % Daily Value* % DV * | ||||
| Total Fat | 13 g | 17% | 6 g | 8% | |
| Saturated Fat | 3.5 g | 18% | 2 g | 10% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 3.5 g | 1.5 g | |||
| Monounsaturated Fat | 5 g | 2.5 g | |||
| Cholesterol | 0 mg | 0% | 0 mg | 0% | |
| Sodium | 0 mg | 0% | 0 mg | 0% | |
| Total Carbohydrate | 33 g | 12% | 17 g | 6% | |
| Dietary Fiber | 4 g | 16% | 2 g | 8% | |
| Total Sugars | 9 g | 5 g | |||
| Includes 8g Added Sugars | 8 g | 16% | 4 g | 8% | |
| Protein | 5 g | 3 g | |||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
| Calcium | 20 mg | 2% | 10 mg | 0% | |
| Iron | 1.6 mg | 8% | 0.8 mg | 4% | |
| Potassium | 160 mg | 2% | 80 mg | 0% | |
| Phosphorus | 10% | 6% | |||
| Magnesium | 10% | 6% | |||
| Zinc | 10% | 6% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS COCONUT, ALMOND AND WALNUT INGREDIENTS. MAY CONTAIN OTHER TREE NUTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands