210
Calories
0 g
Sat Fat
260 mg
Sodium
7 g
Added Sugars
Nutrition Facts
Serving Size 1 1/4 Cup (61 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
|---|---|---|---|---|---|
| Calories | 210 | 270 | |||
| % Daily Value* % DV * | % Daily Value* % DV * | ||||
| Total Fat | 1 g | 1% | 1 g | 1% | |
| Saturated Fat | 0 g | 0% | 0 g | 0% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 0 g | 0 g | |||
| Monounsaturated Fat | 0 g | 0 g | |||
| Cholesterol | 0 mg | 0% | <5 mg | 1% | |
| Sodium | 260 mg | 11% | 340 mg | 15% | |
| Total Carbohydrate | 46 g | 17% | 55 g | 20% | |
| Dietary Fiber | 6 g | 21% | 6 g | 21% | |
| Total Sugars | 14 g | 23 g | |||
| Includes 7g Added Sugars | 7 g | 14% | 7 g | 14% | |
| Protein | 9 g | 11% | 15 g | 23% | |
| Vitamin D | 1.6 mcg | 8% | 3.8 mcg | 15% | |
| Calcium | 100 mg | 8% | 320 mg | 25% | |
| Iron | 17 mg | 90% | 17.1 mg | 90% | |
| Potassium | 240 mg | 4% | 530 mg | 10% | |
| Thiamin | 15% | 20% | |||
| Riboflavin | 15% | 40% | |||
| Vitamin B6 | 15% | 15% | |||
| Folate (95 mcg Folic Acid) | 160 mcg | 40% | 170 mcg | 40% | |
| Vitamin B12 | 15% | 50% | |||
| Phosphorus | 10% | 25% | |||
| Magnesium | 10% | 15% | |||
| Zinc | 10% | 15% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT AND SOY INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands