310
Calories
6 g
Sat Fat
210 mg
Sodium
17 g
Added Sugars
Nutrition Facts
Servings Per Container About 4.5
Serving Size 2/3 Cup (67 g)
Amount Per Serving | Per 1oz Snack About 1/4 Cup | ||||
---|---|---|---|---|---|
Calories | 310 | 130 | |||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 13 g | 17% | 5 g | 6% | |
Saturated Fat | 6 g | 30% | 2.5 g | 13% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 2 g | 0.5 g | |||
Monounsaturated Fat | 5 g | 2 g | |||
Cholesterol | 0 mg | 0% | 0 mg | 0% | |
Sodium | 210 mg | 9% | 90 mg | 4% | |
Total Carbohydrate | 46 g | 17% | 19 g | 7% | |
Dietary Fiber | 4 g | 15% | 2 g | 6% | |
Total Sugars | 17 g | 7 g | |||
Includes 17g Added Sugars | 17 g | 34% | 7 g | 14% | |
Protein | 5 g | 2 g | |||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
Calcium | 10 mg | 0% | 0 mg | 0% | |
Iron | 3.1 mg | 15% | 1.3 mg | 6% | |
Potassium | 170 mg | 2% | 70 mg | 0% | |
Thiamin | 20% | 8% | |||
Pantothenic Acid | 2% | 0% | |||
Magnesium | 8% | 2% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS SOY INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands