240
Calories
1 g
Sat Fat
140 mg
Sodium
8 g
Added Sugars
Nutrition Facts
Servings Per Container About 5
Serving Size 1/2 Cup (57 g)
| Amount Per Serving | per 1 oz snack About 1/4 Cup | ||||
|---|---|---|---|---|---|
| Calories | 240 | 120 | |||
| Amount/Serving % DV * | % Daily Value* % DV * | ||||
| Total Fat | 7 g | 9% | 3.5 g | 4% | |
| Saturated Fat | 1 g | 5% | 0 g | 0% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 2.5 g | 1 g | |||
| Monounsaturated Fat | 3.5 g | 2 g | |||
| Cholesterol | 0 mg | 0% | 0 mg | 0% | |
| Sodium | 140 mg | 6% | 70 mg | 3% | |
| Total Carbohydrate | 34 g | 12% | 16 g | 6% | |
| Dietary Fiber | 6 g | 21% | 3 g | 10% | |
| Total Sugars | 8 g | 4 g | |||
| Includes 8g Added Sugars | 8 g | 16% | 4 g | 8% | |
| Protein | 12 g | 16% | 6 g | 8% | |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% | |
| Calcium | 150 mg | 10% | 70 mg | 4% | |
| Iron | 7.5 mg | 40% | 3.7 mg | 20% | |
| Potassium | 250 mg | 4% | 120 mg | 2% | |
| Thiamin | 90% | 45% | |||
| Vitamin B6 | 20% | 8% | |||
| Folate (30 mcg Folic Acid) | 55 mcg | 10% | 25 mcg | 6% | |
| Pantothenic Acid | 15% | 8% | |||
| Zinc | 15% | 8% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS SOY AND ALMOND INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands