210
Calories
0 g
Sat Fat
220 mg
Sodium
16 g
Added Sugars
Nutrition Facts
Servings Per Container About 7
Serving Size 1 Cup (58 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
|---|---|---|---|---|---|
| Calories | 210 | 270 | |||
| % Daily Value* % DV * | % Daily Value* % DV * | ||||
| Total Fat | 1.5 g | 2% | 1.5 g | 2% | |
| Saturated Fat | 0 g | 0% | 0 g | 0% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 0.5 g | 0.5 g | |||
| Monounsaturated Fat | 0 g | 0 g | |||
| Cholesterol | 0 mg | 0% | <5 mg | 1% | |
| Sodium | 220 mg | 10% | 300 mg | 13% | |
| Total Carbohydrate | 49 g | 18% | 58 g | 21% | |
| Dietary Fiber | 5 g | 19% | 5 g | 19% | |
| Total Sugars | 17 g | 26 g | |||
| Includes 16g Added Sugars | 16 g | 32% | 16 g | 32% | |
| Protein | 4 g | 11 g | |||
| Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% | |
| Calcium | 20 mg | 0% | 240 mg | 15% | |
| Iron | 1.8 mg | 10% | 1.8 mg | 10% | |
| Potassium | 160 mg | 2% | 450 mg | 10% | |
| Vitamin C | 20% | 20% | |||
| Thiamin | 6% | 10% | |||
| Riboflavin | 6% | 30% | |||
| Vitamin B6 | 6% | 10% | |||
| Phosphorus | 8% | 20% | |||
| Magnesium | 4% | 10% | |||
| Zinc | 6% | 10% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands