230
                  Calories
               3.5 g
                  Sat Fat
               65 mg
                  Sodium
               15 g
                  Added Sugars
               Nutrition Facts
Servings Per Container About 8
Serving Size 3/4 Cup (56 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
|---|---|---|---|---|---|
| Calories | 230 | 300 | |||
| % Daily Value* % DV * | % Daily Value* % DV * | ||||
| Total Fat | 8 g | 10% | 8 g | 10% | |
| Saturated Fat | 3.5 g | 18% | 3.5 g | 18% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 1.5 g | 1.5 g | |||
| Monounsaturated Fat | 3 g | 3 g | |||
| Cholesterol | 0 mg | 0% | <5 mg | 1% | |
| Sodium | 65 mg | 3% | 140 mg | 6% | |
| Total Carbohydrate | 41 g | 15% | 50 g | 18% | |
| Dietary Fiber | 7 g | 25% | 7 g | 25% | |
| Total Sugars | 16 g | 25 g | |||
| Includes 15g Added Sugars | 15 g | 30% | 15 g | 30% | |
| Protein | 4 g | 10 g | |||
| Vitamin D | 3 mcg | 15% | 5.2 mcg | 25% | |
| Calcium | 20 mg | 0% | 240 mg | 15% | |
| Iron | 4.5 mg | 25% | 4.5 mg | 25% | |
| Potassium | 210 mg | 4% | 490 mg | 10% | |
| Thiamin | 20% | 25% | |||
| Riboflavin | 20% | 45% | |||
| Vitamin B6 | 20% | 20% | |||
| Folate (45 mcg Folic Acid) | 80 mcg | 20% | 85 mcg | 20% | |
| Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
	  
	  
   
   
    
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT, COCONUT AND SOY INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands