210
Calories
1 g
Sat Fat
350 mg
Sodium
11 g
Added Sugars
Nutrition Facts
Serving Size 1 1/4 Cup (60 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 210 | 280 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 2 g | 3% | 2 g | 3% | |
Saturated Fat | 1 g | 5% | 1 g | 5% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 350 mg | 15% | 420 mg | 18% | |
Total Carbohydrate | 49 g | 18% | 58 g | 21% | |
Dietary Fiber | 6 g | 21% | 6 g | 21% | |
Total Sugars | 13 g | 22 g | |||
Includes 11g Added Sugars | 11 g | 22% | 11 g | 22% | |
Protein | 5 g | 11 g | |||
Vitamin D | 4 mcg | 20% | 6.2 mcg | 30% | |
Calcium | 100 mg | 6% | 320 mg | 25% | |
Iron | 16.8 mg | 90% | 16.8 mg | 90% | |
Potassium | 230 mg | 4% | 510 mg | 10% | |
Vitamin A | 20% | 30% | |||
Vitamin C | 20% | 20% | |||
Vitamin E | 20% | 20% | |||
Thiamin | 20% | 25% | |||
Riboflavin | 20% | 45% | |||
Vitamin B6 | 20% | 20% | |||
Folate (115 mcg Folic Acid) | 200 mcg | 50% | 205 mcg | 50% | |
Vitamin B12 | 20% | 50% | |||
Phosphorus | 10% | 25% | |||
Zinc | 10% | 15% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands