150
Calories
1 g
Sat Fat
260 mg
Sodium
11 g
Added Sugars
Nutrition Facts
Servings Per Container About 11
Serving Size 1 Cup (41 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 150 | 210 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 1.5 g | 2% | 2 g | 3% | |
Saturated Fat | 1 g | 5% | 1 g | 5% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 260 mg | 11% | 340 mg | 15% | |
Total Carbohydrate | 34 g | 12% | 43 g | 16% | |
Dietary Fiber | 3 g | 11% | 3 g | 11% | |
Total Sugars | 11 g | 20 g | |||
Includes 11g Added Sugars | 11 g | 22% | 11 g | 22% | |
Protein | 3 g | 9 g | |||
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% | |
Calcium | 10 mg | 0% | 230 mg | 15% | |
Iron | 11 mg | 60% | 11.1 mg | 60% | |
Potassium | 90 mg | 2% | 380 mg | 8% | |
Vitamin A | 10% | 20% | |||
Vitamin C | 10% | 10% | |||
Vitamin E | 10% | 10% | |||
Thiamin | 20% | 25% | |||
Riboflavin | 20% | 45% | |||
Vitamin B6 | 20% | 25% | |||
Folate (120 mcg Folic Acid) | 205 mcg | 50% | 210 mcg | 50% | |
Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT AND SOY INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands