190
Calories
0 g
Sat Fat
10 mg
Sodium
11 g
Added Sugars
Nutrition Facts
Servings Per Container About 7
Serving Size 1 Cup (56 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 190 | 260 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 1 g | 1% | 1 g | 1% | |
Saturated Fat | 0 g | 0% | 0 g | 0% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 10 mg | 0% | 85 mg | 4% | |
Total Carbohydrate | 47 g | 17% | 56 g | 20% | |
Dietary Fiber | 6 g | 22% | 6 g | 22% | |
Soluble Fiber | <1 g | <1 g | |||
Insoluble Fiber | 5 g | 5 g | |||
Total Sugars | 11 g | 21 g | |||
Includes 11g Added Sugars | 11 g | 22% | 11 g | 22% | |
Protein | 5 g | 4% | 11 g | 16% | |
Vitamin D | 0 mcg | 0% | 2.2 mcg | 10% | |
Calcium | 10 mg | 0% | 230 mg | 15% | |
Iron | 18 mg | 100% | 18 mg | 100% | |
Potassium | 200 mg | 4% | 490 mg | 10% | |
Thiamin | 10% | 15% | |||
Folate (235 mcg Folic Acid) | 400 mcg | 100% | 405 mcg | 100% | |
Phosphorus | 10% | 25% | |||
Magnesium | 10% | 15% | |||
Zinc | 10% | 15% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands