150
Calories
0 g
Sat Fat
220 mg
Sodium
11 g
Added Sugars
Nutrition Facts
Serving Size 1 Cup (40 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 150 | 210 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 1.5 g | 2% | 2 g | 3% | |
Saturated Fat | 0 g | 0% | 0 g | 0% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 1 g | 1 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 220 mg | 10% | 300 mg | 13% | |
Total Carbohydrate | 33 g | 12% | 42 g | 15% | |
Dietary Fiber | 3 g | 10% | 3 g | 10% | |
Total Sugars | 11 g | 21 g | |||
Includes 11g Added Sugars | 11 g | 22% | 11 g | 22% | |
Protein | 3 g | 2% | 9 g | 14% | |
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% | |
Calcium | 10 mg | 0% | 230 mg | 15% | |
Iron | 10.8 mg | 60% | 10.8 mg | 60% | |
Potassium | 100 mg | 2% | 390 mg | 8% | |
Vitamin A | 10% | 20% | |||
Vitamin C | 10% | 10% | |||
Vitamin E | 10% | 10% | |||
Thiamin | 20% | 25% | |||
Riboflavin | 20% | 45% | |||
Vitamin B6 | 20% | 20% | |||
Folate (115 mcg Folic Acid) | 200 mcg | 50% | 205 mcg | 50% | |
Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT AND ALMOND INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands