210
Calories
1 g
Sat Fat
290 mg
Sodium
14 g
Added Sugars
Nutrition Facts
Servings Per Container About 7
Serving Size 1 Cup (54 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 210 | 270 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 1.5 g | 2% | 1.5 g | 2% | |
Saturated Fat | 1 g | 5% | 1 g | 5% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 290 mg | 13% | 360 mg | 16% | |
Total Carbohydrate | 46 g | 17% | 55 g | 20% | |
Dietary Fiber | 3 g | 12% | 3 g | 12% | |
Total Sugars | 15 g | 24 g | |||
Includes 14g Added Sugars | 14 g | 28% | 14 g | 28% | |
Protein | 4 g | 10 g | |||
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% | |
Calcium | 10 mg | 0% | 230 mg | 15% | |
Iron | 10.8 mg | 60% | 10.8 mg | 60% | |
Potassium | 110 mg | 2% | 400 mg | 8% | |
Vitamin A | 10% | 20% | |||
Vitamin C | 10% | 10% | |||
Vitamin E | 10% | 10% | |||
Thiamin | 20% | 25% | |||
Riboflavin | 20% | 45% | |||
Vitamin B6 | 20% | 20% | |||
Folate (115 mcg Folic Acid) | 200 mcg | 50% | 205 mcg | 50% | |
Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT, MILK AND SOY INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands