140
Calories
0 g
Sat Fat
170 mg
Sodium
11 g
Added Sugars
Nutrition Facts
Servings Per Container About 15
Serving Size 1 Cup (37 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
|---|---|---|---|---|---|
| Calories | 140 | 200 | |||
| % Daily Value* % DV * | % Daily Value* % DV * | ||||
| Total Fat | 0 g | 0% | 0 g | 0% | |
| Saturated Fat | 0 g | 0% | 0 g | 0% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 0 g | 0 g | |||
| Monounsaturated Fat | 0 g | 0 g | |||
| Cholesterol | 0 mg | 0% | <5 mg | 1% | |
| Sodium | 170 mg | 7% | 240 mg | 10% | |
| Total Carbohydrate | 33 g | 12% | 42 g | 15% | |
| Dietary Fiber | <1 g | 4% | <1 g | 4% | |
| Total Sugars | 11 g | 21 g | |||
| Includes 11g Added Sugars | 11 g | 22% | 11 g | 22% | |
| Protein | 2 g | 8 g | |||
| Vitamin D | 0 mcg | 0% | 2.2 mcg | 10% | |
| Calcium | 0 mg | 0% | 220 mg | 15% | |
| Iron | 4.9 mg | 25% | 4.9 mg | 25% | |
| Potassium | 30 mg | 0% | 320 mg | 6% | |
| Thiamin | 60% | 60% | |||
| Riboflavin | 60% | 80% | |||
| Vitamin B6 | 10% | 15% | |||
| Folate (20 mcg Folic Acid) | 35 mcg | 8% | 45 mcg | 10% | |
| Pantothenic Acid | 10% | 25% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
Does not contain Declaration Obligatory Allergens
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands