190
Calories
0.5 g
Sat Fat
120 mg
Sodium
9 g
Added Sugars
Nutrition Facts
Servings Per Container About 6
Serving Size 1/2 Cup (52 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
|---|---|---|---|---|---|
| Calories | 190 | 260 | |||
| % Daily Value* % DV * | % Daily Value* % DV * | ||||
| Total Fat | 2.5 g | 3% | 2.5 g | 3% | |
| Saturated Fat | 0.5 g | 3% | 0.5 g | 3% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 1 g | 1 g | |||
| Monounsaturated Fat | 1 g | 1 g | |||
| Cholesterol | 0 mg | 0% | <5 mg | 1% | |
| Sodium | 120 mg | 5% | 200 mg | 9% | |
| Total Carbohydrate | 40 g | 15% | 50 g | 18% | |
| Dietary Fiber | 5 g | 16% | 5 g | 16% | |
| Total Sugars | 9 g | 18 g | |||
| Includes 9g Added Sugars | 9 g | 18% | 9 g | 18% | |
| Protein | 6 g | 6% | 12 g | 18% | |
| Vitamin D | 1 mcg | 4% | 3.2 mcg | 15% | |
| Calcium | 20 mg | 0% | 240 mg | 15% | |
| Iron | 4.5 mg | 25% | 4.5 mg | 25% | |
| Potassium | 150 mg | 2% | 440 mg | 10% | |
| Vitamin A | 15% | 25% | |||
| Thiamin | 40% | 50% | |||
| Riboflavin | 45% | 70% | |||
| Vitamin B6 | 40% | 45% | |||
| Folate (135 mcg Folic Acid) | 230 mcg | 50% | 240 mcg | 60% | |
| Vitamin B12 | 80% | 120% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands