140
Calories
0 g
Sat Fat
250 mg
Sodium
4 g
Added Sugars
Nutrition Facts
Serving Size 1 Package (36 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 140 | ||||
| Amount/Serving % DV * | % Daily Value* % DV * | ||||
| Total Fat | 0.5 g | 1% | |||
| Saturated Fat | 0 g | 0% | |||
| Trans Fat | 0 g | ||||
| Cholesterol | 0 mg | 0% | |||
| Sodium | 250 mg | 11% | |||
| Total Carbohydrate | 26 g | 9% | |||
| Dietary Fiber | 0 g | 0% | |||
| Total Sugars | 4 g | ||||
| Includes 4g Added Sugars | 4 g | 8% | |||
| Protein | 7 g | 5% | |||
| Vitamin D | 1.8 mcg | 8% | |||
| Calcium | 0 mg | 0% | |||
| Iron | 10 mg | 50% | |||
| Potassium | 10 mg | 0% | |||
| Vitamin A | 8% | ||||
| Vitamin C | 8% | ||||
| Vitamin E | 8% | ||||
| Thiamin | 15% | ||||
| Riboflavin | 15% | ||||
| Vitamin B6 | 15% | ||||
| Folate (240 mcg Folic Acid) | 400 mcg | 100% | |||
| Vitamin B12 | 15% | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands