280
Calories
1 g
Sat Fat
350 mg
Sodium
22 g
Added Sugars
Nutrition Facts
Servings Per Container 1
Serving Size 1 Package (76 g)
| Amount Per Serving | |||||
|---|---|---|---|---|---|
| Calories | 280 | ||||
| Amount/Serving % DV * | % Daily Value* % DV * | ||||
| Total Fat | 2 g | 3% | |||
| Saturated Fat | 1 g | 5% | |||
| Trans Fat | 0 g | ||||
| Polyunsaturated Fat | 0.5 g | ||||
| Monounsaturated Fat | 0 g | ||||
| Cholesterol | 0 mg | 0% | |||
| Sodium | 350 mg | 15% | |||
| Total Carbohydrate | 65 g | 24% | |||
| Dietary Fiber | 6 g | 20% | |||
| Total Sugars | 23 g | ||||
| Includes 22g Added Sugars | 22 g | 44% | |||
| Protein | 5 g | ||||
| Vitamin D | 3.8 mcg | 15% | |||
| Calcium | 10 mg | 0% | |||
| Iron | 20.5 mg | 110% | |||
| Potassium | 170 mg | 2% | |||
| Vitamin A | 15% | ||||
| Vitamin C | 15% | ||||
| Vitamin E | 15% | ||||
| Thiamin | 35% | ||||
| Riboflavin | 35% | ||||
| Vitamin B6 | 35% | ||||
| Folate (225 mcg Folic Acid) | 380 mcg | 90% | |||
| Vitamin B12 | 35% | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT, MILK AND SOY INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands