230
Calories
0.5 g
Sat Fat
140 mg
Sodium
14 g
Added Sugars
Nutrition Facts
Servings Per Container 1
Serving Size 1 Container (63 g)
Amount Per Serving | Cereal | ||||
---|---|---|---|---|---|
Calories | 230 | ||||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 3 g | 4% | |||
Saturated Fat | 0.5 g | 3% | |||
Trans Fat | 0 g | ||||
Cholesterol | 0 mg | 0% | |||
Sodium | 140 mg | 6% | |||
Total Carbohydrate | 52 g | 19% | |||
Dietary Fiber | 6 g | 20% | |||
Total Sugars | 18 g | ||||
Includes 14g Added Sugars | 14 g | 28% | |||
Protein | 5 g | ||||
Vitamin D | 2.1 mcg | 10% | |||
Calcium | 20 mg | 2% | |||
Iron | 4.8 mg | 25% | |||
Potassium | 200 mg | 4% | |||
Thiamin | 20% | ||||
Riboflavin | 20% | ||||
Vitamin B6 | 20% | ||||
Folate (255 mcg Folic Acid) | 425 mcg | 100% | |||
Vitamin B12 | 20% | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT, ALMOND AND MILK INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands