250
Calories
2 g
Sat Fat
360 mg
Sodium
18 g
Added Sugars
Nutrition Facts
Servings Per Container About 17
Serving Size 1 1/4 Cup (63 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 250 | 310 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 2.5 g | 3% | 2.5 g | 3% | |
Saturated Fat | 2 g | 10% | 2 g | 10% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 2% | |
Sodium | 360 mg | 16% | 440 mg | 19% | |
Total Carbohydrate | 53 g | 19% | 62 g | 23% | |
Dietary Fiber | 4 g | 13% | 4 g | 13% | |
Total Sugars | 18 g | 28 g | |||
Includes 18g Added Sugars | 18 g | 36% | 18 g | 36% | |
Protein | 4 g | 10 g | |||
Vitamin D | 2.1 mcg | 10% | 4.3 mcg | 20% | |
Calcium | 10 mg | 0% | 240 mg | 15% | |
Iron | 11.3 mg | 60% | 11.4 mg | 60% | |
Potassium | 140 mg | 2% | 430 mg | 8% | |
Vitamin A | 10% | 20% | |||
Vitamin C | 10% | 10% | |||
Vitamin E | 10% | 10% | |||
Thiamin | 20% | 25% | |||
Riboflavin | 20% | 45% | |||
Vitamin B6 | 20% | 25% | |||
Folate (125 mcg Folic Acid) | 210 mcg | 50% | 215 mcg | 50% | |
Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT, MILK AND SOY INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands