130
Calories
0 g
Sat Fat
190 mg
Sodium
14 g
Added Sugars
Nutrition Facts
Servings Per Container About 10
Serving Size 1 1/3 Cup (38 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 130 | 190 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 1 g | 1% | 1 g | 1% | |
Saturated Fat | 0 g | 0% | 0 g | 0% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 190 mg | 8% | 260 mg | 11% | |
Total Carbohydrate | 33 g | 12% | 42 g | 15% | |
Dietary Fiber | 4 g | 14% | 4 g | 14% | |
Total Sugars | 14 g | 23 g | |||
Includes 14g Added Sugars | 14 g | 28% | 14 g | 28% | |
Protein | 2 g | 8 g | |||
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% | |
Calcium | 30 mg | 2% | 250 mg | 20% | |
Iron | 4.5 mg | 25% | 4.5 mg | 25% | |
Potassium | 50 mg | 0% | 330 mg | 6% | |
Thiamin | 20% | 25% | |||
Riboflavin | 20% | 45% | |||
Vitamin B6 | 20% | 20% | |||
Folate (45 mcg Folic Acid) | 80 mcg | 20% | 85 mcg | 20% | |
Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands