240
Calories
0.5 g
Sat Fat
290 mg
Sodium
9 g
Added Sugars
Nutrition Facts
Servings Per Container About 6
Serving Size 1 Cup (59 g)
| Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
|---|---|---|---|---|---|
| Calories | 240 | 300 | |||
| % Daily Value* % DV * | % Daily Value* % DV * | ||||
| Total Fat | 6 g | 8% | 6 g | 8% | |
| Saturated Fat | 0.5 g | 3% | 1 g | 5% | |
| Trans Fat | 0 g | 0 g | |||
| Polyunsaturated Fat | 1.5 g | 1.5 g | |||
| Monounsaturated Fat | 3 g | 3 g | |||
| Cholesterol | 0 mg | 0% | <5 mg | 1% | |
| Sodium | 290 mg | 13% | 360 mg | 16% | |
| Total Carbohydrate | 29 g | 11% | 38 g | 14% | |
| Dietary Fiber | 4 g | 13% | 4 g | 13% | |
| Total Sugars | 9 g | 19 g | |||
| Includes 9g Added Sugars | 9 g | 18% | 9 g | 18% | |
| Protein | 20 g | 25% | 26 g | 37% | |
| Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% | |
| Calcium | 130 mg | 10% | 350 mg | 25% | |
| Iron | 18 mg | 100% | 18 mg | 100% | |
| Potassium | 230 mg | 4% | 520 mg | 10% | |
| Thiamin | 20% | 25% | |||
| Riboflavin | 20% | 45% | |||
| Vitamin B6 | 20% | 20% | |||
| Folate (115 mcg Folic Acid) | 200 mcg | 50% | 205 mcg | 50% | |
| Vitamin B12 | 20% | 50% | |||
| Phosphorus | 10% | 25% | |||
| Magnesium | 10% | 15% | |||
| Zinc | 10% | 15% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS SOY, ALMOND AND WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands