190
Calories
0 g
Sat Fat
200 mg
Sodium
9 g
Added Sugars
Nutrition Facts
Servings Per Container About 17
Serving Size 1 Cup (59 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 190 | 250 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 1 g | 1% | 1.5 g | 2% | |
Saturated Fat | 0 g | 0% | 0 g | 0% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0.5 g | 0.5 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 200 mg | 9% | 280 mg | 12% | |
Total Carbohydrate | 47 g | 17% | 56 g | 20% | |
Dietary Fiber | 7 g | 26% | 7 g | 26% | |
Total Sugars | 17 g | 26 g | |||
Includes 9g Added Sugars | 9 g | 18% | 9 g | 18% | |
Protein | 5 g | 4% | 11 g | 16% | |
Vitamin D | 0 mcg | 0% | 2.2 mcg | 10% | |
Calcium | 20 mg | 0% | 240 mg | 15% | |
Iron | 1.8 mg | 10% | 1.8 mg | 10% | |
Potassium | 280 mg | 6% | 560 mg | 10% | |
Phosphorus | 10% | 25% | |||
Magnesium | 15% | 20% | |||
Zinc | 10% | 15% | |||
Selenium | 10% | 20% | |||
Copper | 20% | 20% | |||
Manganese | 80% | 80% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands