190
Calories
2.5 g
Sat Fat
220 mg
Sodium
11 g
Added Sugars
Nutrition Facts
Servings Per Container 1
Serving Size 1 Bowl (46 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 190 | ||||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 4 g | 5% | |||
Saturated Fat | 2.5 g | 13% | |||
Trans Fat | 0 g | ||||
Polyunsaturated Fat | 0 g | ||||
Monounsaturated Fat | 1 g | ||||
Cholesterol | 15 mg | 5% | |||
Sodium | 220 mg | 10% | |||
Total Carbohydrate | 34 g | 12% | |||
Dietary Fiber | <1 g | 3% | |||
Total Sugars | 16 g | ||||
Includes 11g Added Sugars | 11 g | 22% | |||
Protein | 5 g | ||||
Vitamin D | 3.2 mcg | 15% | |||
Calcium | 120 mg | 8% | |||
Iron | 6.4 mg | 35% | |||
Potassium | 180 mg | 4% | |||
Vitamin A | 8% | ||||
Thiamin | 15% | ||||
Riboflavin | 15% | ||||
Vitamin B6 | 20% | ||||
Folate (60 mcg Folic Acid) | 105 mcg | 25% | |||
Vitamin B12 | 30% | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS MILK INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands