160
Calories
1.5 g
Sat Fat
200 mg
Sodium
12 g
Added Sugars
Nutrition Facts
Servings Per Container About 20
Serving Size 1 Cup (42 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 160 | 220 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 2 g | 3% | 2 g | 3% | |
Saturated Fat | 1.5 g | 8% | 1.5 g | 8% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 200 mg | 9% | 280 mg | 12% | |
Total Carbohydrate | 35 g | 13% | 45 g | 16% | |
Dietary Fiber | 3 g | 11% | 3 g | 11% | |
Total Sugars | 13 g | 22 g | |||
Includes 12g Added Sugars | 12 g | 24% | 12 g | 24% | |
Protein | 3 g | 9 g | |||
Vitamin D | 2.1 mcg | 10% | 4.3 mcg | 20% | |
Calcium | 20 mg | 0% | 240 mg | 15% | |
Iron | 11.3 mg | 60% | 11.4 mg | 60% | |
Potassium | 110 mg | 2% | 390 mg | 8% | |
Vitamin A | 10% | 20% | |||
Vitamin C | 10% | 10% | |||
Vitamin E | 10% | 10% | |||
Thiamin | 20% | 25% | |||
Riboflavin | 20% | 45% | |||
Vitamin B6 | 20% | 25% | |||
Folate (125 mcg Folic Acid) | 210 mcg | 50% | 215 mcg | 50% | |
Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT, MILK AND SOY INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands