130
Calories
0 g
Sat Fat
190 mg
Sodium
12 g
Added Sugars
Nutrition Facts
Servings Per Container About 14
Serving Size 1 Cup (37 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 130 | 200 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 0 g | 0% | 0 g | 0% | |
Saturated Fat | 0 g | 0% | 0 g | 0% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 190 mg | 8% | 270 mg | 12% | |
Total Carbohydrate | 33 g | 12% | 42 g | 15% | |
Dietary Fiber | 1 g | 4% | 1 g | 4% | |
Total Sugars | 12 g | 22 g | |||
Includes 12g Added Sugars | 12 g | 24% | 12 g | 24% | |
Protein | 2 g | 8 g | |||
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% | |
Calcium | 0 mg | 0% | 220 mg | 15% | |
Iron | 7.2 mg | 40% | 7.2 mg | 40% | |
Potassium | 30 mg | 0% | 320 mg | 6% | |
Thiamin | 20% | 25% | |||
Riboflavin | 20% | 45% | |||
Vitamin B6 | 20% | 20% | |||
Folate (70 mcg Folic Acid) | 120 mcg | 30% | 125 mcg | 30% | |
Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
Does not contain Declaration Obligatory Allergens
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands