200
Calories
1 g
Sat Fat
270 mg
Sodium
21 g
Added Sugars
Nutrition Facts
Servings Per Container 1
Serving Size 1 Pack (56 g)
Amount Per Serving | |||||
---|---|---|---|---|---|
Calories | 200 | ||||
Amount/Serving % DV * | % Daily Value* % DV * | ||||
Total Fat | 2 g | 3% | |||
Saturated Fat | 1 g | 5% | |||
Trans Fat | 0 g | ||||
Polyunsaturated Fat | 0.5 g | ||||
Monounsaturated Fat | 0 g | ||||
Cholesterol | 0 mg | 0% | |||
Sodium | 270 mg | 12% | |||
Total Carbohydrate | 49 g | 18% | |||
Dietary Fiber | 6 g | 20% | |||
Total Sugars | 21 g | ||||
Includes 21g Added Sugars | 21 g | 42% | |||
Protein | 3 g | ||||
Vitamin D | 2.8 mcg | 10% | |||
Calcium | 40 mg | 2% | |||
Iron | 6.3 mg | 35% | |||
Potassium | 70 mg | 0% | |||
Thiamin | 25% | ||||
Riboflavin | 25% | ||||
Vitamin B6 | 25% | ||||
Folate (65 mcg Folic Acid) | 110 mcg | 25% | |||
Vitamin B12 | 25% | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands