140
Calories
0 g
Sat Fat
250 mg
Sodium
8 g
Added Sugars
Nutrition Facts
Servings Per Container About 14
Serving Size 1 Cup (39 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 140 | 200 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 0.5 g | 1% | 1 g | 1% | |
Saturated Fat | 0 g | 0% | 0 g | 0% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 250 mg | 11% | 330 mg | 14% | |
Total Carbohydrate | 33 g | 12% | 42 g | 15% | |
Dietary Fiber | 3 g | 11% | 3 g | 11% | |
Total Sugars | 9 g | 18 g | |||
Includes 8g Added Sugars | 8 g | 16% | 8 g | 16% | |
Protein | 3 g | 9 g | |||
Vitamin D | 1.2 mcg | 6% | 3.4 mcg | 15% | |
Calcium | 10 mg | 0% | 230 mg | 15% | |
Iron | 5.1 mg | 25% | 5.2 mg | 25% | |
Potassium | 80 mg | 0% | 370 mg | 8% | |
Thiamin | 50% | 60% | |||
Riboflavin | 2% | 25% | |||
Vitamin B6 | 10% | 15% | |||
Folate (20 mcg Folic Acid) | 45 mcg | 10% | 55 mcg | 10% | |
Pantothenic Acid | 10% | 25% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands