240
Calories
0 g
Sat Fat
260 mg
Sodium
18 g
Added Sugars
Nutrition Facts
Servings Per Container About 8
Serving Size 1 1/4 Cup (64 g)
Amount Per Serving | Cereal | with 3/4 cup skim milk | |||
---|---|---|---|---|---|
Calories | 240 | 300 | |||
% Daily Value* % DV * | % Daily Value* % DV * | ||||
Total Fat | 1 g | 1% | 1 g | 1% | |
Saturated Fat | 0 g | 0% | 0 g | 0% | |
Trans Fat | 0 g | 0 g | |||
Polyunsaturated Fat | 0 g | 0 g | |||
Monounsaturated Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | <5 mg | 1% | |
Sodium | 260 mg | 11% | 340 mg | 15% | |
Total Carbohydrate | 56 g | 20% | 65 g | 24% | |
Dietary Fiber | 3 g | 12% | 3 g | 12% | |
Total Sugars | 18 g | 27 g | |||
Includes 18g Added Sugars | 18 g | 36% | 18 g | 36% | |
Protein | 5 g | 4% | 11 g | 16% | |
Vitamin D | 2 mcg | 10% | 4.2 mcg | 20% | |
Calcium | 10 mg | 0% | 240 mg | 15% | |
Iron | 8.1 mg | 45% | 8.1 mg | 45% | |
Potassium | 130 mg | 2% | 420 mg | 8% | |
Vitamin A | 10% | 20% | |||
Vitamin C | 10% | 10% | |||
Vitamin E | 10% | 10% | |||
Thiamin | 20% | 25% | |||
Riboflavin | 20% | 45% | |||
Vitamin B6 | 20% | 20% | |||
Folate (200 mcg Folic Acid) | 340 mcg | 80% | 345 mcg | 80% | |
Vitamin B12 | 20% | 50% | |||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame.
CONTAINS WHEAT INGREDIENTS.
Claims listed within SmartLabel are either governed by entities such as the USDA, FDA, EPA, etc., or defined by participating brands